Attentions:
1.The Real Object May Exist Slightly Colors Differences Compared To Images As Different Computers Display.Caution If Minding,Thanks.
2.There Might Be A Manual Measuring 1-3 cm Error.Sorry For Any Inconvenience.
3.Please Prevail On Real Item, Model Images For Reference Only.
4.Attention!!!Please check the size chart carefully before placing the order.
Size Chart:
Tops Size | Label size | Length | Chest*2 |
2-3 years | 100 | 43 | 64 |
3-4 years | 110 | 46 | 68 |
4-5 years | 120 | 49 | 72 |
6-7 years | 130 | 52 | 75 |
7-8 years | 140 | 56 | 78 |
9-10 years | 150 | 60 | 81 |
11-12 years | 160 | 63 | 84 |
13-14 years | 170 | 66 | 88 |
Shorts Size | Label size | Length | Waist*2 |
2-3 years | 100 | 28 | 46 |
3-4 years | 110 | 29 | 47 |
4-5 years | 120 | 30 | 48 |
6-7 years | 130 | 31 | 50 |
7-8 years | 140 | 32 | 52 |
9-10 years | 150 | 33 | 54 |
11-12 years | 160 | 34 | 56 |
13-14 years | 170 | 36 | 58 |
© Copyright 2023. [4]